+86 10 8467 3566
Model: Pulling Machinery
Diameter:100-350 mm
>> Application
Pile Extractor grip the pile head with its clip and hydraulic cylinder compulsory jacked pile clamping apparatus, make it rise up a certain distance, then pull out pile hop by hop. It is used in clay, sand or containing a small amount of gravel soil to pull out the i-beam pile or h-beam steel piles
Share
PRODUCT DESCRIPTION
It will be widely used for removing steel or wooden fence posts, crash barriers, or concrete foundations. pulling power and an automatic chain-tightening clamp, our post puller has the power you need.
>> Characteristics
>> Similar products currently use separate pile drawing machine while our company use autonomous design one-piece structure hydraulic pile extractor. Integral lifting operation more easy and cost less time.
>> Hydraulic pile extractor, modern design, chassis removable. No matter how dense is the steel pile, it can also easily pull out.
>> Hydraulic pile extractor, design is more human nature, efficient. Equipped with double oil-saving cylinder, it has the function of regulating speed and can save more time. Wireless remote control, easy to learn.
>> Specification
Model | Unit | PM120 | PM200 | ||
Apply for Casing Diameter | mm | 100-135 | Apply for Casing Diameter | mm | 102,127,152,203,254,305,356mm |
Jaw size | mm | 100-135 | Jaw seat Dia. | mm | 185300365 |
Max pulling speed | mm/min | 1700 | Hydraulic cylinder quantity | Pcs | 4 |
Cylinder Piston rod | mm | 100 | Cylinder bore | mm | 90 |
Bore diameter | mm | 160 | Cylinder Rod | mm | 40 |
Max.Stroke of cylinder | mm | 1000 | Cylinder Stroke | mm | 600 |
Cylinder Quantity | 2 | Max pulling speed | mm/min | 970 | |
Feed stroke | mm | 500 | Feed stroke | mm | 500 |
Rated pulling capacity | KN | 1200 | Max.Diameter | 400mm | |
Hydraulic system working pressure | Mpa | 30 | Type | Upper&Lower jaw removable | |
Engine brand | HUADONG | Rated pulling capacity | KN | 2000 | |
Diesel engine power | KW | 52 | Power Station | ||
Type | 4 Cylinder,water cooling | Hydraulic system working pressure | Mpa | 31.5 | |
Package | Wooden Box | Diesel engine power | KW | 48 | |
PM400 | Engine brand | Huaxin 4102 | |||
Apply for Casing Diameter | mm | 127-350 | Engine Start type | Electric Start | |
Jaw size | mm | 127/146/168/178/219/ 245/273/325/350 | Hydraulic pump | 63ml/r | |
Max.pulling depth | m | 20-200M | Power station Type | Skid mounted,with cooler,hydraulic tank,coupling | |
Max pulling speed | mm/min | 970 | |||
Feed stroke | mm | 500 | Size | mm | 1300x1500x1100 |
Rated pulling capacity | KN | 4000 | Weight | Ton | 2.5 |
Hydraulic system working pressure | Mpa | 28 | Package | Wooden Box | |
Diesel engine power | KW | 52 | |||
Engine brand | YUCHAI | ||||
Size | mm | 1300x1500x1100 | |||
Weight | Ton | 2.5 |
>> Project
TAGS:
PVC Water tank PVC Cistern Collapsible Large size Plastic Removable For water storage irrigation
Manufacture Price Wholesale Fishing Tools All Size Oil And Gas
Drill Collar Casing And Tubing Drill Collar For Water Well Drilling
High Quality Steel Body Pdc Drill Bit For Oil Or Water Well Drilling
Piezometer Dip Meter Water Level Deep Well Water Level Meter